Jump Challenge 
Date | Score |
---|
2016-04-16 10:49:03 | 37 |
2016-04-16 10:19:40 | 36 |
2016-04-16 10:19:00 | 33 |
2016-04-16 11:53:20 | 30 |
2016-04-16 10:20:29 | 30 |
2016-04-16 11:52:13 | 28 |
2016-04-16 10:49:26 | 26 |
2016-04-16 10:21:06 | 26 |
2016-04-16 10:21:50 | 24 |
2016-04-17 01:16:07 | 24 |
2016-04-16 11:54:00 | 23 |
2016-04-16 10:18:21 | 21 |
2016-04-16 11:53:39 | 19 |
2016-07-02 06:01:52 | 19 |
2016-04-16 10:19:56 | 18 |
2016-05-02 05:59:51 | 18 |
2016-04-16 11:52:29 | 17 |
2016-04-17 01:16:25 | 16 |
2016-04-16 11:52:57 | 15 |
2016-04-16 10:20:43 | 15 |
Jump Challenge - Time Attack 
Date | Score |
---|
2016-04-16 11:16:55 | 85 |
2016-04-16 10:48:14 | 58 |
2016-04-16 10:46:27 | 56 |
2016-04-16 10:43:37 | 52 |
2016-07-02 05:59:50 | 52 |
2016-06-30 04:39:27 | 46 |
2016-04-27 12:35:21 | 45 |
2016-04-16 11:18:57 | 40 |
2016-04-16 10:45:21 | 40 |
2016-04-27 12:36:23 | 39 |
2016-04-16 10:44:05 | 37 |
2016-04-16 11:16:05 | 36 |
2016-04-17 01:25:47 | 36 |
2016-04-16 11:18:22 | 35 |
2016-04-16 10:39:51 | 34 |
2016-04-16 10:47:33 | 34 |
2016-04-16 10:47:15 | 34 |
2016-04-16 10:42:41 | 33 |
2016-04-16 10:42:14 | 33 |
2016-04-16 11:15:14 | 33 |
Arena 
Date | Score |
---|
2016-06-30 04:37:51 | 28 |
2016-07-02 05:37:27 | 3 |
2016-04-16 10:22:39 | 1 |
2016-04-16 11:06:13 | 1 |
Arena - Madness Mode 
Date | Score |
---|
2016-04-27 12:33:11 | 5 |
2016-04-27 12:34:14 | 4 |
2016-04-16 10:23:52 | 2 |
Archery 
Archery - Time Attack 
Date | Score |
---|
2016-07-02 05:40:41 | 29 |
King of the Hill 
Date | Score |
---|
2016-04-25 13:46:16 | 16 |
2016-04-16 10:27:39 | 10 |
2016-04-25 13:44:15 | 9 |
2016-04-25 13:48:29 | 8 |
2016-04-21 10:31:27 | 8 |
2016-07-02 05:38:33 | 8 |
2016-04-17 01:17:56 | 8 |
2016-04-16 10:29:25 | 8 |
2016-04-16 11:10:25 | 7 |
2016-04-16 11:11:56 | 7 |
2016-04-17 01:20:04 | 6 |
2016-04-25 13:44:40 | 5 |
2016-04-16 11:08:45 | 5 |
2016-04-17 01:18:35 | 5 |
2016-04-16 11:08:13 | 5 |
2016-04-17 01:19:00 | 4 |
2016-04-17 14:19:22 | 4 |
2016-04-16 10:31:03 | 4 |
2016-04-16 11:07:12 | 4 |
2016-04-16 10:24:33 | 4 |
Run 'n Dodge 
Date | Score |
---|
2016-07-02 06:03:01 | 385 |
2016-07-02 06:00:27 | 313 |
2016-07-02 05:41:27 | 255 |
2016-07-02 06:03:49 | 255 |
2016-04-25 13:50:14 | 235 |
2016-04-16 11:21:18 | 215 |
2016-04-16 11:47:47 | 215 |
2016-04-16 11:49:36 | 214 |
2016-04-16 10:38:43 | 214 |
2016-06-30 04:38:54 | 214 |
2016-04-16 10:37:36 | 214 |
2016-07-02 06:01:19 | 214 |
2016-04-16 11:20:14 | 214 |
2016-04-21 10:32:06 | 196 |
2016-04-16 11:19:46 | 195 |
2016-04-16 11:48:27 | 193 |
2016-04-16 11:46:41 | 193 |
2016-04-25 13:52:41 | 193 |
2016-04-27 12:37:41 | 174 |
2016-04-16 11:27:48 | 173 |
Flappy Parcours 
Date | Score |
---|
2016-04-27 11:45:26 | 22 |
2016-07-02 05:36:45 | 22 |
2016-04-16 10:29:58 | 21 |
2016-04-16 10:30:09 | 20 |
2016-04-17 14:19:54 | 20 |
2016-04-16 10:31:43 | 5 |